<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Living Well :: Blog</title>
	<atom:link href="http://www.mslivingwell.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mslivingwell.org/blog</link>
	<description>Living Well with MS</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Register Now for Free MS Event! Groundbreaking Advancements in MS</title>
		<link>http://www.mslivingwell.org/blog/2010/02/22/register-now-for-free-ms-event-groundbreaking-advancements-in-ms/</link>
		<comments>http://www.mslivingwell.org/blog/2010/02/22/register-now-for-free-ms-event-groundbreaking-advancements-in-ms/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:01:41 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Upcoming Live Events]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=188</guid>
		<description><![CDATA[Join us April 27 for the latest MS news including potential 2010 launch of pill treatments Gilenia (fingolimod, FTY720) and cladribine, vein blockages (CCSVI), Ampyra for walking and myelin-repairing strategies! REGISTER:  314-996-LIFE (314-996-5433)  Tuesday, April 27, 6:30-8:30 p.m. The Hilton St. Louis Frontenac
]]></description>
			<content:encoded><![CDATA[<div>Join us April 27 for the latest news including potential 2010 launch of pill treatments Gilenia (fingolimod/FTY720) and cladribine, vein blockages (CCSVI), Ampyra for walking and myelin-repairing strategies!  The future for people living with MS is becoming brighter with pioneering new treatment options and research. A Q&amp;A session will follow the presentation. Refreshments will be served.<br />
<strong></strong></div>
<div><strong><span style="color: #ff0000;">REGISTER:  314-996-LIFE (314-996-5433)  </span></strong></div>
<div><strong>Tuesday, April 27, 6:30-8:30 p.m. </strong></div>
<div><strong>The Hilton St. Louis Frontenac</strong></div>
<div><strong>1335 South Lindbergh</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/02/22/register-now-for-free-ms-event-groundbreaking-advancements-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Risk in Taking Tysabri</title>
		<link>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/</link>
		<comments>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:39:01 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=181</guid>
		<description><![CDATA[An antibody blood test is being developed to tell whether you have been exposed to the virus that can cause the brain viral infection called PML.]]></description>
			<content:encoded><![CDATA[<p>An antibody blood test is being developed to tell whether you have been exposed to the virus that can cause the brain viral infection called PML, progressive multifocal leukoencephalopathy.   Biogen Idec and Elan are working on an antibody test to the JC virus. The JC virus is detected in 50-60% of adults.  Eleven MS patients treated with Tysabri who developed PML had previous blood samples stored.  All of these patients did have JC virus antibodies in the blood which means that they had been previously been exposed to the virus before developing the brain viral infection PML. </p>
<p>Further verification of the test will be required.  If you do not have antibodies to the virus, your PML risk should be extremely low if the preliminary result hold true.  There have been 31 cases of PML reported in over 48,000 currently treated patients.</p>
<p><span>Biogen Idec Inc. at JPMorgan Healthcare Conference </span><span>Tuesday, January 12, 2010 </span><span>http://investor.biogenidec.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Ampyra</title>
		<link>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/</link>
		<comments>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:01:10 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=174</guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved Ampyra (dalfampridine) extended release tablets to improve walking in patients with multiple sclerosis.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The U.S. Food and Drug Administration approved Ampyra (dalfampridine) extended release tablets to improve walking in patients with multiple sclerosis.  In clinical trials, patients treated with Ampyra ( pronounced am-PEER-ah) had faster walking speeds than those treated with an inactive pill (placebo).</p>
<p>Ampyra is a compound that blocks potassium channels which allows nerves to transmit impulses better.  Two phase III trials of Amprya 10 mg twice a day showed benefits in some people with MS on their ability to walk 25 feet. </p>
<p>In the first study, 72 patients were treated with placebo and 228 patients were treated with Ampyra over 14 weeks.  Of the 35% of patients who responded to Ampyra, the average change in walking speed increased 25%.</p>
<p>In the second study, 119 patients were treated with placebo and 120 patients were treated with Ampyra over 8 weeks.  43% of treated patients responded.   Ampyra worked in all MS types including relapsing remitting, secondary progressive and primary progressive disease.</p>
<p>The side effects of Amprya include dizziness, trouble sleeping, headache and fatigue.  Although these two trials did not report any seizures, seizures have been reported in people on higher doses of the same active chemical also called 4-aminopyridine.  One seizure can legally prevent you from driving for 6 months in some states.  4-aminopyridine capsules can be made at some compounding pharmacies, but Ampyra will soon be widely available<span style="font-size: large; color: #003399; font-family: Verdana;">.</span></p>
<p>Goodman AD. AAN 5/1/07; ECTRIMS 9/20/08 P909.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSVI: Hype or Hope?</title>
		<link>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/</link>
		<comments>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:17:19 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=168</guid>
		<description><![CDATA[Paolo Zamboni from Italy discovered that the draining veins from the brain (internal jugular veins) and from the spinal cord (azygous vein) are often blocked or narrowed.  ]]></description>
			<content:encoded><![CDATA[<p>Paolo Zamboni from Italy discovered that the draining veins from the brain (internal jugular veins) and from the spinal cord (azygous vein) are often blocked or narrowed.  The theory of CCSVI (chronic cerebrospinal venous insufficiency)  is that blood can then back flow into the veins of the brain and spinal cord, leading to iron deposition and blood vessel wall inflammation.</p>
<p>Zamboni performed a trial of opening of the vein blockages with angioplasty in 65 MS patients.  Patients had less relapses and MRI activity after treatment, but there was no comparison group that got a fake &#8220;sham&#8221; procedure.  Previous trials of patients on no treatment (placebo group) show less relapses and MRI activity over time naturally so follow-up larger studies are needed to see if this treatment is really effective.   There also has been reports of a fatal brain bleed after stenting and a stent moving into the heart so trials will be necessary to see if stenting works if indeed people with MS have more frequent vein blockages.</p>
<p>Overall, an intriguing observation that needs to be verified at other centers.  Is the vein blockages causing MS or simply the result of MS inflammation on the veins?    Further research is needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysabri PML Update</title>
		<link>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/</link>
		<comments>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:21:16 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=158</guid>
		<description><![CDATA[A brain viral infection called PML (progressive multifocal leukencephalopathy) has now been reported in 24 people with MS since being available again in 2006.   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A brain viral infection called PML (progressive multifocal leukencephalopathy) has now been reported in <strong>24</strong> people with MS since being available again in 2006.   Since September 30, 2009,  approximately <strong>46, 200</strong> patients are currently being treated with Tysabri including about <strong>13,400</strong> on treatment for more than 2 years.  Although no known cure exists for PML,  plasmapheresis (a procedure like kidney dialysis)  can be used to help remove the Tysabri antibody from one&#8217;s circulation.  Four of the 24 patients have died from the infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest International MS News: Watch Now!</title>
		<link>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/</link>
		<comments>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:43:04 +0000</pubDate>
		<dc:creator>toky</dc:creator>
				<category><![CDATA[Watch A Taped Event Now]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=151</guid>
		<description><![CDATA[Watch the Web Event “Advances in  MS Research”.  Back from the ECTRIMS meeting in Dusseldorf, Germany in September,  Dr. Singer discusses in this video new research on repairing myelin, stem cells, progressive disease, and oral pills for MS.

]]></description>
			<content:encoded><![CDATA[<p>Watch the Web Event “Advances in  MS Research”.  Back from the ECTRIMS meeting in Dusseldorf, Germany in September,  Dr. Singer discusses in this video new research on repairing myelin, stem cells, progressive disease, and oral pills for MS.</p>
<a href="http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mslivingwell.org/flv/092209-final.flv" length="66295710" type="video/x-flv" />
		</item>
		<item>
		<title>FDA approves Extavia for MS</title>
		<link>http://www.mslivingwell.org/blog/2009/08/17/fda-approves-extavia-for-ms/</link>
		<comments>http://www.mslivingwell.org/blog/2009/08/17/fda-approves-extavia-for-ms/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:36:30 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=139</guid>
		<description><![CDATA[What's the scoop?   It sounds new, but read more for the whole story.]]></description>
			<content:encoded><![CDATA[<p>Extavia was FDA-approved for the treatment of relapsing forms of MS.  The therapy is also indicated for patients who have experienced a first attack of MS and have MRI changes consistent with MS. </p>
<p>Extavia is interferon beta-1b.  Interferon beta-1b was the first FDA-approved treatment in 1993.   The version of interferon beta-1b available for the past 16 years has been Betaseron.  Novartis, who temporarily owned the plant making interferon beta-1b,  has made an arrangement with Bayer, makers of Betaseron, to brand and market their version Extavia.  Now we have two names for the same medicine made in the same plant!</p>
<p>The key will be support for those living with MS:   injection training, nursing support, reimbursement specialists and out-of-pocket costs.   Novartis is committed to MS and working on additional treatments including the daily oral experimental medication FTY720 that will likely go to the FDA for review before the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/08/17/fda-approves-extavia-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch now: Overcoming MS Fatigue</title>
		<link>http://www.mslivingwell.org/blog/2009/07/29/new-web-event-watch-now/</link>
		<comments>http://www.mslivingwell.org/blog/2009/07/29/new-web-event-watch-now/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:25:06 +0000</pubDate>
		<dc:creator>toky</dc:creator>
				<category><![CDATA[Watch A Taped Event Now]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=133</guid>
		<description><![CDATA[Watch Dr. Singer&#8217;s Web Event &#8220;Overcoming MS Fatigue&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Watch Dr. Singer&#8217;s Web Event &#8220;Overcoming MS Fatigue&#8221;. <a href="http://www.mslivingwell.org/blog/2009/07/29/new-web-event-watch-now/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/07/29/new-web-event-watch-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mslivingwell.org/flv/061509-final-2.flv" length="85534832" type="video/x-flv" />
		</item>
		<item>
		<title>Breaking News from Seattle</title>
		<link>http://www.mslivingwell.org/blog/2009/04/30/breaking-news-from-seattle/</link>
		<comments>http://www.mslivingwell.org/blog/2009/04/30/breaking-news-from-seattle/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:50:10 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Medical Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=116</guid>
		<description><![CDATA[Check out the latest from the Academy of Neurology Meeting in Seattle April 27-May 1, 2009.

]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Neurology annual meeting is in Seattle the week of April 27-May 1, 2009.  </p>
<p>Oral Cladribine reduced relapses by 58% vs. placebo based on the lower of two doses.  The CLARITY trial studied 1326 MS patients over two years.  More patients were relapse free (80%) on treatment with the lower dose than on placebo (61%).  The patients on the low dose of cladribine were 33% less likely to progress in disability.  T1 contrast lesions dropped 86-88% on treatment.  Side effects included low white counts (22-32%), shingles (2%), and some hair loss (3.5%).  One treated patient died with tuberculosis.</p>
<p>FTY720 oral daily treatment compared to Avonex injections reduced relapses 52%  on  the lower dose of FTY720.  The TRANSFORMS  trial studied 1292 patients for 1 year.  More patients were relapse free (83%) on FTY720 than on Avonex (69%).  Side effects and risks included transient slowing of  heart rate and 8 cases of back of the eye swelling (macular edema).  Three cases of melanoma skin cancer were discovered on first dermatology evaluation as part of the trial monitoring.  One death from severe chicken pox in someone also receiving steroids who was never vaccinated or exposed as a child.  One death from herpes encephalitis with a delay of 1 week of diagnosis and treatment.  The MS Center for Innovations in Care was a trial site for this international study.</p>
<p>Rituximab antibody treatment was not helpful in primary progressive MS  overall based on a study of 439 patients.  Rituximab seemed to be effective in the 25% of patients with T1 Contrast lesions on their baseline scan, which is a marker of ongoing active brain inflammation.   </p>
<p>Ginseng, unfortunately, wasn&#8217;t very effective for fatigue in a small trial. </p>
<p>Namenda, an Alzhemier&#8217;s medication, did not help thinking in people with MS.</p>
<p>Smoking before age 17 can increase the risk of developing MS 2.7 times.</p>
<p>ATL-TV1102 is a treatment that binds to DNA strands.  The treatment affects a molecule important for white blood cells to cross into the brain. The cumulative number of T1 contrast brain lesions dropped 67% over 12 weeks on treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/04/30/breaking-news-from-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Now: Dealing with MS Symptoms</title>
		<link>http://www.mslivingwell.org/blog/2009/03/16/web-event-31009/</link>
		<comments>http://www.mslivingwell.org/blog/2009/03/16/web-event-31009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:43:55 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[Watch A Taped Event Now]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=106</guid>
		<description><![CDATA[Watch Dr. Singer&#8217;s Web Event &#8220;Dealing With Multiple Sclerosis Symptoms&#8221;.   
]]></description>
			<content:encoded><![CDATA[<p>Watch Dr. Singer&#8217;s Web Event &#8220;Dealing With Multiple Sclerosis Symptoms&#8221;.    <a href="http://www.mslivingwell.org/blog/2009/03/16/web-event-31009/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/03/16/web-event-31009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mslivingwell.org/flv/webex-031009.flv" length="95001521" type="video/x-flv" />
		</item>
	</channel>
</rss>
