<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Living Well :: Blog</title>
	<atom:link href="http://www.mslivingwell.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mslivingwell.org/blog</link>
	<description>Living Well with MS</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cladribine Tablets under FDA Review</title>
		<link>http://www.mslivingwell.org/blog/2010/07/28/cladribine-tablets-under-fda-review/</link>
		<comments>http://www.mslivingwell.org/blog/2010/07/28/cladribine-tablets-under-fda-review/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:47:58 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=251</guid>
		<description><![CDATA[The FDA has granted a priority review for this experimental oral treatment for relapsing forms of multiple sclerosis.]]></description>
			<content:encoded><![CDATA[<p>Cladribine Tablets is an experimental treatment that has been studied in relapsing forms of multiple sclerosis.  The FDA has granted a priority review which means a decision for FDA approval could occur with 6 months.  EMD Serono announced that a decision on this oral therapy is expected in the last quarter of the year in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/07/28/cladribine-tablets-under-fda-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teriflunomide Clinical Research Study</title>
		<link>http://www.mslivingwell.org/blog/2010/07/13/teriflunomide-clinical-research-study/</link>
		<comments>http://www.mslivingwell.org/blog/2010/07/13/teriflunomide-clinical-research-study/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:21:09 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=245</guid>
		<description><![CDATA[Now Enrolling.  Clinical research study in St. Louis for an investigation drug for multiple sclerosis. Find out more details.
]]></description>
			<content:encoded><![CDATA[<p>Now Enrolling.</p>
<p>Clinical research study in St. Louis for an investigational drug for multiple sclerosis.</p>
<p><a href="http://www.mslivingwell.org/trials/current/26">Find out more details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/07/13/teriflunomide-clinical-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Mud Run was Awesome!</title>
		<link>http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/</link>
		<comments>http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:39:43 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Center News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=216</guid>
		<description><![CDATA[Dr. Barry Singer and friends got dirty, really dirty, for MS today.  See the MS Mud Run pictures.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_224" class="wp-caption aligncenter" style="width: 650px;">
<dt class="wp-caption-dt"></dt>
</dl>
</div>
<p> </p>
<p>Today, we completed a 10K (6.2 mile) military-style obstacle course to raise money for the Gateway Chapter of the National MS Society.  Thanks to all our supporters who propelled us to the top fundraising team :)    We climbed walls, swung on ropes across mud pits, and crawled through mud-filled tunnels.   And then the giant mud slide!</p>

<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/dscf1403/' title='DSCF1403'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/DSCF1403-150x150.jpg" class="attachment-thumbnail" alt="" title="DSCF1403" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1694/' title='IMG_1694'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/webCACH5P28-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1694" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1664/' title='IMG_1664'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/web10-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1664" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_16321/' title='IMG_1632[1]'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/IMG_16321-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1632[1]" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_17191/' title='IMG_1719[1]'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/IMG_17191-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1719[1]" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1713/' title='IMG_1713'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/webCAQ1K95T-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1713" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1707/' title='IMG_1707'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/webCAKPV5FR-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1707" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1624/' title='IMG_1624'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/web2-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1624" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1653/' title='IMG_1653'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/web7-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1653" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1722/' title='IMG_1722'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/thumbs-up-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1722" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/img_1621/' title='IMG_1621'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/webCAPC7VO2-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_1621" /></a>
<a href='http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/dscf1420/' title='DSCF1420'><img width="150" height="150" src="http://www.mslivingwell.org/blog/wp-content/uploads/2010/06/DSCF1420-150x150.jpg" class="attachment-thumbnail" alt="Here&#039;s to the Filthy Five!" title="DSCF1420" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/06/26/ms-mud-run-was-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ORAL Therapy:  Gilenia (FTY720, Fingolimod) Moves Closer to FDA Approval!</title>
		<link>http://www.mslivingwell.org/blog/2010/06/10/first-oral-therapy-fty720-fingolimod-gilenia-moves-closer-to-fda-approval/</link>
		<comments>http://www.mslivingwell.org/blog/2010/06/10/first-oral-therapy-fty720-fingolimod-gilenia-moves-closer-to-fda-approval/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:17:00 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=209</guid>
		<description><![CDATA[Great news for those living with MS!  The FDA advisory committee reviewed FTY720 (fingolimod, Gilenia) today.  The MS Center for Innovations in Care was the only center in St. Louis to participate in the relapsing remitting trials TRANSFORMS and FREEDOMS 2 for Gilenia.  ]]></description>
			<content:encoded><![CDATA[<p>Great news for those living with MS!  The FDA advisory committee reviewed Gilenia (fingolimod, FTY720) today.  The 25 members of the committee all found that the clinical trials had demonstrated substantial effectiveness of Gilenia and safety data justifies approval.  The vast majority on the committee also voted to allow use of the drug as a first option rather than restrict it only as a second option.  Monitoring recommended for slow heart rate risk with first dose.  Swelling in the back of eye (macular edema) and potential lung function evaluations were supported by the committee members.</p>
<p>The MS Center for Innovations in Care was the only center in St. Louis to participate in the relapsing remitting trials TRANSFORMS and FREEDOMS 2 for FTY720.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/06/10/first-oral-therapy-fty720-fingolimod-gilenia-moves-closer-to-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010  MS Hot Updates!</title>
		<link>http://www.mslivingwell.org/blog/2010/05/16/may-2010-ms-hot-updates/</link>
		<comments>http://www.mslivingwell.org/blog/2010/05/16/may-2010-ms-hot-updates/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:34:02 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=197</guid>
		<description><![CDATA[First Potential Oral Treatment: Gilenia for FDA review June 10!
......
Ampyra (for improved walking): New Risk Update
.......
CCSVI:  Iron in the brain and less blood flow......
READ ON!]]></description>
			<content:encoded><![CDATA[<p>Gilenia (FTY720, fingolimod) heads to a FDA Advisory Committee June 10 for review.   Gilenia may become the first oral treatment for MS.  Gilenia is a 0.5 mg capsule taken daily.  Gilenia blocks certain immune cells from leaving lymph nodes, preventing attack on the brain and spinal cord.   In the FREEDOMS trial, Gilenia reduced new relapses by 54%, reduced the likelihood of disability progression by 30% and reduced active contrast MRI lesions 82%.  Risks include slowing heart rate with the first day of treatment, swelling in back of eye (macular edema), mild blood pressure elevation, liver blood test abnormalities and potential serious infection.</p>
<p>Ampyra is FDA-approved to help walking in people with MS.   Improvement was seen in 35-43% of patients in trials.  Four out of 229 patients did have seizures during the extension phase of one trial after the main part of the trial ended.  A big concern is driving restrictions which vary state by state if you have a seizure.</p>
<p>Failed treatments recently studied in MS:   Aricept (Donepezil) for thinking and memory,  Lipitor for first attack of MS, and Omega 3 Fatty Acids (Fish Oil) for depression in MS.</p>
<p>CCSVI Update:   Dr. Zamboni reported at the American Academy of Neurology Meeting in Toronto that 90% of MS patients and none of 45 non-MS patients had vein blockages.  Interestingly,  these percentages were very different from Dr. Zivadinov&#8217;s announcement of 56% of MS patients and 22% of healthy control patients had vein blockages.  An independent, multi-center study is necessary to confirm whether vein blockage is indeed more common in MS.  A study of 16 MS patients (all happen to have CCSVI) showed increased iron deposits in parts of the deep brain (thalamus and hippocampus) on MRI.  However, these parts of the brain are not typically involved in MS.  Iron can be found in clean-up cells called microglia and in cells that make myelin called oligo&#8217;s.  Therefore, iron from red blood cells into the brain from vein occlusion seems hard to prove based on this observation alone.  Reduced blood flow in the brain and decreased cerebrospinal fluid flow rate were also reported in CCSVI, but no connection was made between the actual veins that were occluded to the side of the brain with decreased blood flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/05/16/may-2010-ms-hot-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Risk in Taking Tysabri</title>
		<link>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/</link>
		<comments>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:39:01 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=181</guid>
		<description><![CDATA[An antibody blood test is being developed to tell whether you have been exposed to the virus that can cause the brain viral infection called PML.]]></description>
			<content:encoded><![CDATA[<p>An antibody blood test is being developed to tell whether you have been exposed to the virus that can cause the brain viral infection called PML, progressive multifocal leukoencephalopathy.   Biogen Idec and Elan are working on an antibody test to the JC virus. The JC virus is detected in 50-60% of adults.  Eleven MS patients treated with Tysabri who developed PML had previous blood samples stored.  All of these patients did have JC virus antibodies in the blood which means that they had been previously been exposed to the virus before developing the brain viral infection PML. </p>
<p>Further verification of the test will be required.  If you do not have antibodies to the virus, your PML risk should be extremely low if the preliminary result hold true.  There have been 31 cases of PML reported in over 48,000 currently treated patients.</p>
<p><span>Biogen Idec Inc. at JPMorgan Healthcare Conference </span><span>Tuesday, January 12, 2010 </span><span>http://investor.biogenidec.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/02/09/lowering-risk-in-taking-tysabri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Ampyra</title>
		<link>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/</link>
		<comments>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:01:10 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=174</guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved Ampyra (dalfampridine) extended release tablets to improve walking in patients with multiple sclerosis.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The U.S. Food and Drug Administration approved Ampyra (dalfampridine) extended release tablets to improve walking in patients with multiple sclerosis.  In clinical trials, patients treated with Ampyra ( pronounced am-PEER-ah) had faster walking speeds than those treated with an inactive pill (placebo).</p>
<p>Ampyra is a compound that blocks potassium channels which allows nerves to transmit impulses better.  Two phase III trials of Amprya 10 mg twice a day showed benefits in some people with MS on their ability to walk 25 feet. </p>
<p>In the first study, 72 patients were treated with placebo and 228 patients were treated with Ampyra over 14 weeks.  Of the 35% of patients who responded to Ampyra, the average change in walking speed increased 25%.</p>
<p>In the second study, 119 patients were treated with placebo and 120 patients were treated with Ampyra over 8 weeks.  43% of treated patients responded.   Ampyra worked in all MS types including relapsing remitting, secondary progressive and primary progressive disease.</p>
<p>The side effects of Amprya include dizziness, trouble sleeping, headache and fatigue.  Although these two trials did not report any seizures, seizures have been reported in people on higher doses of the same active chemical also called 4-aminopyridine.  One seizure can legally prevent you from driving for 6 months in some states.  4-aminopyridine capsules can be made at some compounding pharmacies, but Ampyra will soon be widely available<span style="font-size: large; color: #003399; font-family: Verdana;">.</span></p>
<p>Goodman AD. AAN 5/1/07; ECTRIMS 9/20/08 P909.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2010/02/01/fda-approves-ampyra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSVI: Hype or Hope?</title>
		<link>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/</link>
		<comments>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:17:19 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=168</guid>
		<description><![CDATA[Paolo Zamboni from Italy discovered that the draining veins from the brain (internal jugular veins) and from the spinal cord (azygous vein) are often blocked or narrowed.  ]]></description>
			<content:encoded><![CDATA[<p>Paolo Zamboni from Italy discovered that the draining veins from the brain (internal jugular veins) and from the spinal cord (azygous vein) are often blocked or narrowed.  The theory of CCSVI (chronic cerebrospinal venous insufficiency)  is that blood can then back flow into the veins of the brain and spinal cord, leading to iron deposition and blood vessel wall inflammation.</p>
<p>Zamboni performed a trial of opening of the vein blockages with angioplasty in 65 MS patients.  Patients had less relapses and MRI activity after treatment, but there was no comparison group that got a fake &#8220;sham&#8221; procedure.  Previous trials of patients on no treatment (placebo group) show less relapses and MRI activity over time naturally so follow-up larger studies are needed to see if this treatment is really effective.   There also has been reports of a fatal brain bleed after stenting and a stent moving into the heart so trials will be necessary to see if stenting works if indeed people with MS have more frequent vein blockages.</p>
<p>Overall, an intriguing observation that needs to be verified at other centers.  Is the vein blockages causing MS or simply the result of MS inflammation on the veins?    Further research is needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/12/09/ccsvi-hype-or-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysabri PML Update</title>
		<link>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/</link>
		<comments>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:21:16 +0000</pubDate>
		<dc:creator>Barry Singer, MD</dc:creator>
				<category><![CDATA[MS Research News]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=158</guid>
		<description><![CDATA[A brain viral infection called PML (progressive multifocal leukencephalopathy) has now been reported in 24 people with MS since being available again in 2006.   ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A brain viral infection called PML (progressive multifocal leukencephalopathy) has now been reported in <strong>24</strong> people with MS since being available again in 2006.   Since September 30, 2009,  approximately <strong>46, 200</strong> patients are currently being treated with Tysabri including about <strong>13,400</strong> on treatment for more than 2 years.  Although no known cure exists for PML,  plasmapheresis (a procedure like kidney dialysis)  can be used to help remove the Tysabri antibody from one&#8217;s circulation.  Four of the 24 patients have died from the infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/10/29/tysabri-pml-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest International MS News: Watch Now!</title>
		<link>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/</link>
		<comments>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:43:04 +0000</pubDate>
		<dc:creator>toky</dc:creator>
				<category><![CDATA[Watch A Taped Event Now]]></category>

		<guid isPermaLink="false">http://www.mslivingwell.org/blog/?p=151</guid>
		<description><![CDATA[Watch the Web Event “Advances in  MS Research”.  Back from the ECTRIMS meeting in Dusseldorf, Germany in September,  Dr. Singer discusses in this video new research on repairing myelin, stem cells, progressive disease, and oral pills for MS.

]]></description>
			<content:encoded><![CDATA[<p>Watch the Web Event “Advances in  MS Research”.  Back from the ECTRIMS meeting in Dusseldorf, Germany in September,  Dr. Singer discusses in this video new research on repairing myelin, stem cells, progressive disease, and oral pills for MS.</p>
<a href="http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://www.mslivingwell.org/blog/2009/09/29/new-web-event-watch-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mslivingwell.org/flv/092209-final.flv" length="66295710" type="video/x-flv" />
		</item>
	</channel>
</rss>
